<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.JeremyHelton.com</title>
	<atom:link href="http://www.jeremyhelton.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyhelton.com/articles</link>
	<description>&#34;My advice is always free.&#34;</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>MAAR Election</title>
		<link>http://www.jeremyhelton.com/articles/2011/08/513/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/08/513/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:14:17 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=513</guid>
		<description><![CDATA[Click here for your Absentee Ballot &#8211; 2011 ! Jeremy Helton, CRS, GRI, is a broker at Lankford Realty Company. An active member of MAAR, he has served on several committees including the Education Committee, Professional Development, MLS, Budget &#38; Finance Committee and is a Life Member of the MMDC. He has also been involved with [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/08/513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Street Auction</title>
		<link>http://www.jeremyhelton.com/articles/2011/06/orange-street-auction/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/06/orange-street-auction/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:23:35 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=485</guid>
		<description><![CDATA[Seven single family properties offered for sale to the highest bidder. They are all located on the same parcel. Management made easy! Low, low, low reserve, don’t miss this opportunity. #197 is a 3 BR, 1 BA unit rents for $350  Pictures  Tax Data #201 is a 2 BR, 1 BA unit rents for $250  [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/06/orange-street-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Partnerships</title>
		<link>http://www.jeremyhelton.com/articles/2011/04/new-listing-partnerships/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/04/new-listing-partnerships/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:39 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sellers Info]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=472</guid>
		<description><![CDATA[Listing clients will have even more exposure in the months to come. Jeremy Helton has partnered with Yahoo and Zillow Real Estate as a featured listings partner. The deal was a natural choice after the #1 and #3 real estate giants merged earlier this year. Current speculation is that the sites will share a syndicated [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/04/new-listing-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on Facebook?</title>
		<link>http://www.jeremyhelton.com/articles/2011/04/are-you-on-facebook/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/04/are-you-on-facebook/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:03:28 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=462</guid>
		<description><![CDATA[Do you love talking about real estate as much as we do? Be sure to “LIKE” our new Facebook page. We can assure you it will be anything but boring. Each week different posts will feature million dollar Mid-South mansions, celebrity home tours, new posts from this site and real estate related news and humor. [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/04/are-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Area Market Report</title>
		<link>http://www.jeremyhelton.com/articles/2011/04/memphis-area-market-report/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/04/memphis-area-market-report/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:38:16 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=453</guid>
		<description><![CDATA[  The Memphis Area Association of Realtors (MAAR) released an interesting and positive report tracing the last 6 months market activity. The big positives are as follows: Pending home sales are on the rise and not far shy of a six month high. Inventory has not drastically increased and is near the 6 month low. [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/04/memphis-area-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Stabilization Program for Portions of SW Tennessee</title>
		<link>http://www.jeremyhelton.com/articles/2011/04/432/</link>
		<comments>http://www.jeremyhelton.com/articles/2011/04/432/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:55:20 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Buyers Info]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Realtors]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=432</guid>
		<description><![CDATA[Jeremy Helton, a real estate broker with Lankford Realty Company has eleven (11) properties offered for sale which were purchased and rehabilitated using Neighborhood Stabilization Program funds (NSP). The funds were available through the Tennessee Housing Development Agency and the properties were purchased and administered by Southwest HRA in Henderson, TN. Properties will are available [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2011/04/432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lankford Realty on Facebook</title>
		<link>http://www.jeremyhelton.com/articles/2010/12/lankford-realty-on-facebook/</link>
		<comments>http://www.jeremyhelton.com/articles/2010/12/lankford-realty-on-facebook/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:39:40 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=479</guid>
		<description><![CDATA[Lankford Realty Company has just launched a new real estate business page. Be sure to throw us a bug &#8220;THUMBS UP&#8221; and &#8220;LIKE&#8221; us. We will post new listings and items of local and regional interest. Find us at: www.facebook.com/lankfordrealty Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2010/12/lankford-realty-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Beware</title>
		<link>http://www.jeremyhelton.com/articles/2010/11/buyers-beware/</link>
		<comments>http://www.jeremyhelton.com/articles/2010/11/buyers-beware/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:49:19 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Buyers Info]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=418</guid>
		<description><![CDATA[Tennessee has mandated that brokers for buyers and sellers express their relationship in writing. To view a commonly used agency disclosure click here. This is done for one reason, to protect the consumer. Look at the following scenario. Billy &#38; Belinda Buyer see a house they like at 123 Main St in Jackson, TN. Billy calls [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2010/11/buyers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I put your home in the newspaper?</title>
		<link>http://www.jeremyhelton.com/articles/2010/11/newspaper/</link>
		<comments>http://www.jeremyhelton.com/articles/2010/11/newspaper/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:11:56 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Sellers Info]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=377</guid>
		<description><![CDATA[Self-proclaimed real estate gurus have been preaching against print ads for 10 years or more. They claim that the internet has arrived and print is dead. Living and practicing in a small town I strongly disagreed with them. People around these parts sit in the coffee shop every morning scouring the paper for conversation. My [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2010/11/newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Stabilization Program</title>
		<link>http://www.jeremyhelton.com/articles/2010/08/nsp/</link>
		<comments>http://www.jeremyhelton.com/articles/2010/08/nsp/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:04:41 +0000</pubDate>
		<dc:creator>Jeremy Helton</dc:creator>
				<category><![CDATA[Buyers Info]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.jeremyhelton.com/articles/?p=347</guid>
		<description><![CDATA[Lankford Realty Company will soon have eleven (11) properties offered for sale which were purchased and rehabilitated using Neighborhood Stabilization Program funds (NSP). The funds were the Tennessee Housing Development Agency and the properties were purchased and administered by Southwest HRA in Henderson, TN. Properties will be available to qualifying purchasers in the following counties: [...]]]></description>
		<wfw:commentRss>http://www.jeremyhelton.com/articles/2010/08/nsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

